Compare two CSV datasets
Compares two datasets by key column(s) or whole rows into three results — in both files, only in File 1, only in File 2 — plus a changed drill-in and a schema diff.
| Field | Description |
|---|---|
| File 1 (base)required | Which variable to use as File 1, the base (old) dataset. |
| File 2 (compare)required | Which variable to use as File 2, the dataset to compare. |
| Match mode | By key column(s) (rows paired by key, even out of order) or by whole row (every value must be identical). |
| Key column(s) in File 1 / File 2 | Column(s) that identify a row. File 2's key column(s) can have different names than File 1's — they're paired in order. |
| Compare fields | Which columns to check for changes (blank = all shared columns). Key mode only. |
| Remove empty columns from results | Drops columns that are empty in every row of a result — common after merging files with different columns. |
| Output variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · base
| id | status |
|---|---|
| 1 | open |
| 2 | open |
| 3 | closed |
Sample input · compare
| id | status |
|---|---|
| 1 | open |
| 2 | closed |
| 4 | open |
This is a live preview — the sample and results are temporary and never saved.
"In both files" includes every key-matched row, whether or not it changed — "Changed" is a drill-in view of the subset that differs, not a separate result.