Split a dataset into named files by file count or rows per file
Splits a dataset into several individually-named output files — by file count (N even files) or by rows per file. Rename or delete segments you don't want to keep.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Mode | count (a fixed number of files) or rows (a fixed number of rows per file). |
| Divisor | The number of files (count) or rows per file (rows). |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| name | age | city |
|---|---|---|
| Alice | 34 | Tunis |
| Bob | 28 | Sfax |
| Cara | 41 | Tunis |
| Dan | 23 | Sousse |
| Eve | 37 | Sfax |
This is a live preview — the sample and results are temporary and never saved.