Find duplicates with count, plus unique rows
Finds duplicate rows by a key column (or whole-row equality). Outputs the duplicates with a count, plus the unique rows.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Key column | Column used to detect duplicates. Leave blank for whole-row matching. |
| Output (duplicates) variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| id | |
|---|---|
| 1 | a@x.com |
| 2 | b@x.com |
| 3 | a@x.com |
| 4 | c@x.com |
| 5 | b@x.com |
This is a live preview — the sample and results are temporary and never saved.