Detect consecutive numeric sequences
Scans a numeric or date column and reports consecutive runs and gaps — handy for spotting missing IDs or breaks in a time series.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Analysis columnrequired | The numeric or date column to scan for runs. |
| Comparison mode | How consecutive values are compared (integer step, date step, …). |
| Step | The expected gap between consecutive values (e.g. 1). |
| Output (summary) variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| id |
|---|
| 1 |
| 2 |
| 3 |
| 7 |
| 8 |
This is a live preview — the sample and results are temporary and never saved.