Extract a head, tail, range, or random sample of rows
Takes a subset of rows: the first N (head), last N (tail), a row range, every Nth row, or a random percentage.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Moderequired | head, tail, range, every-nth, or random. |
| Amount | Row count, range bounds, step, or percent — depending on the mode. |
| Output variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| name | age | city |
|---|---|---|
| Alice | 34 | Tunis |
| Bob | 28 | Sfax |
| Cara | 41 | Tunis |
| Dan | 23 | Sousse |
| Eve | 37 | Sfax |
This is a live preview — the sample and results are temporary and never saved.