Add running totals, ranks, lag/lead, and moving averages
Adds computed columns over ordered partitions without changing the row count: running total, rank, row number, lag/lead, or moving average.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Function | running total, rank, row_number, lag/lead, or moving average. |
| Partition / order | Columns to partition by and to order within — sort the data first. |
| Output variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| day | sales |
|---|---|
| 1 | 10 |
| 2 | 15 |
| 3 | 5 |
| 4 | 20 |
This is a live preview — the sample and results are temporary and never saved.