Filter rows in CSV data
Keeps only the rows that match a condition on a column. Combine several conditions with AND/OR for precise selection.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Columnrequired | The column to test. |
| Operatorrequired | How to compare — equals, contains, greater than, is empty, and more. |
| Value | The value to compare against (omit for is empty / is not empty). |
| Output variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| name | age | city |
|---|---|---|
| Alice | 34 | Tunis |
| Bob | 28 | Sfax |
| Cara | 41 | Tunis |
| Dan | 23 | Sousse |
| Eve | 37 | Sfax |
This is a live preview — the sample and results are temporary and never saved.