Partition a dataset by column value or row count
Partitions one dataset into many — one per distinct value of a column, or fixed-size chunks of N rows. Outputs a summary plus the partitions.
| Field | Description |
|---|---|
| Input variablerequired | Which variable to use as the upstream dataset to read. |
| Mode | by-column (one file per value) or by-row-count (N rows each). |
| Split column / row count | The column to split on, or the rows per partition. |
| Output (summary) variable namerequired | Name this node's result so downstream nodes can select it. Auto-suggested; edit freely. |
Open the node's real configuration, run it on the sample below, and see the result. Nothing is saved.
Sample input · data
| city | product | amount |
|---|---|---|
| Tunis | A | 100 |
| Tunis | B | 150 |
| Sfax | A | 80 |
| Sousse | C | 60 |
| Sfax | B | 120 |
This is a live preview — the sample and results are temporary and never saved.